Governor Kay Ivey today announced more than $7.6 million in funding for local road projects in Alabama, supporting 26 transportation improvement projects across the state. The Alabama Department of Transportation administers the funding through its Annual Grant Program established under the Rebuild Alabama Act.
The grants are the first round of funding made available this year under the Alabama Department of Transportation’s Annual Grant Program, created by the Rebuild Alabama Act. The Rebuild Alabama Act, overwhelmingly passed by the Legislature and signed by Governor Ivey in 2019, requires ALDOT to establish an annual program setting aside a minimum of $10 million off the top of the state’s share of gas tax revenue for local projects. ALDOT will award additional funding later this year.
“If you are driving from one place to the next in our state, it is hard not to spot a blue Rebuild Alabama sign along the way. That is because we have road and bridge projects happening in all 67 counties,” said Governor Ivey. “These grants are giving our local communities the support they need to take on critical projects. We are going to keep delivering results you can see mile after mile across our state.”
Of the awarded projects, cities and counties also contributed more than $1.9 million in local matching funds. All projects must move forward within one year of receiving funds.
Since the passage of the Rebuild Alabama Act, ALDOT’s Annual Grant Program has awarded more than $78 million in state transportation funding for local projects.
For more information about the Annual Grant Program, visit the program’s dedicated webpage at https://www.dot.state.al.us/programs/RAAGrantProgram.html.
The following local projects received funding through the program.
| County | City | Project Description | Annual Grant Award | Local Funds | Total |
|---|---|---|---|---|---|
| Baldwin | Bay Minette | Resurfacing West 7th Street (0.74 miles) | $350,000.00 | $200,000.00 | $550,000.00 |
| Blount | Allgood | Resurfacing Pine Hill Drive, Cedar Drive, Baker Drive, Tidwell Cemetary Road, Hickory Circle, Bertram Street, and Highland Avenue (1.16 miles) | $300,000.00 | $64,000.00 | $364,000.00 |
| Calhoun | Hobson City | Resurfacing 9 streets within the city limits (approx. 1 mile) | $250,000.00 | $195.00 | $250,195.00 |
| Cherokee | Cedar Bluff | Resurfacing, rehabilitation, and drainage improvements to Sewell Ferry Road and Hidden Cove Circle (0.55 miles) | $350,000.00 | $100,000.00 | $450,000.00 |
| Choctaw | Gilbertown | Resurfacing James Street and North Street (0.665 miles) | $250,000.00 | $2,865.00 | $252,865.00 |
| Clarke | Coffeeville | Resurfacing 7 streets within the town limits (1.25 miles) | $250,000.00 | $0.00 | $250,000.00 |
| Covington | Andalusia | Resurfacing and drainage improvements on Henderson Street, 1st Avenue, 3rd Street, 4th Avenue, and 2nd Street (0.88 miles) | $350,000.00 | $292,750.00 | $642,750.00 |
| Crenshaw | Luverne | Resurface West 6th Street from US-331 to the entrance to Luverne High School (0.83 miles) | $321,297.50 | $124,797.50 | $446,095.00 |
| Cullman | Resurfacing CR-1659 from CR-1669 to CR-1656 (2.4 miles) | $350,000.00 | $112,166.14 | $462,166.14 | |
| Dallas | Valley Grande | Resurfacing Deepwoods Drive from SR-22 to CR-16 (2.1 miles) | $323,930.00 | $73,930.00 | $397,860.00 |
| DeKalb | Henagar | Resurfacing Andrew Lee Drive from Lake Drive to SR-75 (0.638 miles) | $250,000.00 | $0.00 | $250,000.00 |
| Escambia | Atmore | Resurfacing Whipperwill Lane, Martin Lane, Bobwhite Drive, 1st Avenue, Trammel Street, and White Street (0.87 miles) | $250,000.00 | $0.00 | $250,000.00 |
| Fayette | Glen Allen | Resurfacing 10 streets within the town limits (2.202 miles) | $350,000.00 | $286,073.24 | $636,073.24 |
| Geneva | Hartford | Resurfacing 4th Avenue and Commerce Street; shoulder stabilization on CR-45 and Shiloh Road (3.3 miles) | $350,000.00 | $102,414.00 | $452,414.00 |
| Houston | Columbia | Resurfacing South Main Street from SR-52 / East Church Street to End (0.40 miles) | $207,300.00 | $20,000.00 | $227,300.00 |
| Jackson | Langston | Resurfacing 7 streets within the town limits (4.2 miles) | $350,000.00 | $111,970.00 | $461,970.00 |
| Jefferson | Adamsville | Resurfacing Weeks Street, Weeks Drive, Tree Haven Drive, Gail Drive, Gail Circle, and Debbie Lane (0.62 miles) | $250,000.00 | $0.00 | $250,000.00 |
| Jefferson | Kimberly | Resurfacing portions of 8 city streets (3.04 miles) | $232,121.96 | $0.00 | $232,121.96 |
| Lauderdale | Replacement of drainage structures at 13 sites | $250,000.00 | $15,298.40 | $265,298.40 | |
| Marengo | Thomaston | Resurfacing seven city streets within the city limits (1.2 miles) | $250,000.00 | $0.00 | $250,000.00 |
| Marion | Bear Creek | Resurfacing 6 streets within the town limits (2.4 miles) | $350,000.00 | $144,194.75 | $494,194.75 |
| Monroe | Resurfacing Adrian Avenue, Denise Street, Ridge Road, and Florida Avenue (1.504 miles) | $254,823.25 | $4,823.25 | $259,646.50 | |
| St. Clair | Pell City | Resurfacing Bruce Etheredge Parkway from US-231 to 19th Street (0.87 miles) | $206,073.00 | $0.00 | $206,073.00 |
| Talladega | Oak Grove | Resurfacing 7 streets within the town limits (1.58 miles) | $258,425.00 | $56,458.00 | $314,883.00 |
| Walker | Nauvoo | Resurfacing McDaniel Avenue, 3rd Street, 4th Avenue, Park Drive and 2nd Street (1.23 miles) | $350,000.00 | $100,600.00 | $450,600.00 |
| Winston | Lynn | Resurfacing 6 streets within the town limits (2.66 miles) | $350,000.00 | $124,437.24 | $474,437.24 |


