The Alabama Department of Transportation (ALDOT) has awarded more than $3.1 million in Alabama airport grants to support improvement projects at 11 local airports.
With this latest round of grants, ALDOT has awarded $5,336,018 through the Alabama Airport Improvement Funding Program so far in 2026.
The grants are part of ALDOT’s Alabama Airport Improvement Funding Program, which provides financial assistance and technical support to public-use airports across the state. Eligible projects may include land acquisition, runway upgrades, facility repairs, maintenance, and operational improvements.
“Safe, reliable airport facilities require continued investment,” said Frank Farmer, bureau chief of ALDOT’s Aeronautics Bureau. “These grants will help local airports address important needs and maintain facilities that pilots, businesses and communities can depend on.”
These grants reflect ALDOT’s continued investment in the state’s air transportation system, which supports emergency response, commerce, tourism and more.
The Alabama Airport Improvement Funding Program was established to assist airport owners with the planning, construction and maintenance of aviation facilities. ALDOT may also provide engineering and technical support as needed for approved projects. Planning for the FY 2027 program is currently underway.
Learn more about the Alabama Airport Improvement Funding Program.
| Airport | Airport Sponsor | Project Description | State Funds | Airport Sponsor Funds | FAA Funds | Total |
|---|---|---|---|---|---|---|
| Albertville Regional Airport | City of Albertville | Reconstruct MIRL (5/23), Reconstruct MITL (TWY A & Connectors A1-A6); Install REIL RWY 5; Replace PAPIs (5/23) – Phase 2-AIG | $6,772.00 | $6,773.00 | $257,354.00 | $270,899.00 |
| Camden Municipal Airport | City of Camden | Rehabilitate (Mill and Overlay) Runway 18/36 – Phase 2 Construction-AIG | $11,177.00 | $11,178.00 | $424,739.00 | $447,094.00 |
| Camden Municipal Airport | City of Camden | Rehabilitate (Mill and Overlay) Runway 18/36 – Phase 2 Construction-AIP | $21,793.00 | $21,793.00 | $828,132.00 | $87,718.00 |
| Cullman Regional Airport-Folsom Field | City of Cullman | Rehabilitate (Sealcoat & Crack Seal) Parallel Taxiway A, B, & South Hangar Taxilanes-AIP | $6,981.00 | $6,982.00 | $265,304.00 | $279,267.00 |
| Dothan Regional Airport | Dothan-Houston County Airport Authority | Reconstruct Runway 14/32 Lighting; Reconstruct Runway 18/36 Lighting; Reconstruct Taxiway Lighting (A, B, C, D, E, F, J, K, and L); Replace PAPIs (18/36 & 14/32); Install 36 REILS; Replace Supplemental Wind Cones (2); Replace Rotating Beacon | $85,068.00 | $85,069.00 | $0.00 | $170,137.00 |
| Dothan Regional Airport | Dothan-Houston County Airport Authority | Construct ARFF Building-AIG | $38,779.00 | $38,799.00 | $0.00 | $77,558.00 |
| Dothan Regional Airport | Dothan-Houston County Airport Authority | Construct ARFF Building-AIP | $42,275.00 | $42,275.00 | $0.00 | $84,550.00 |
| Fayette Municipal Airport | City of Fayette | Install Perimeter Fencing, Phase 1 | $3,476.00 | $3,477.00 | $132,107.00 | $139,060.00 |
| Fayette Municipal Airport | City of Fayette | Construct Hangar Building-AIG | $1,933.00 | $1,934.00 | $73,471.00 | $77,338.00 |
| Florala Municipal Airport | City of Florala | Rehabilitate Runway 04/22 (Sealcoat & Marking) | $6,256.00 | $6,256.00 | $237,727.00 | $250,239.00 |
| Gulf Shores International Airport/Jack Edwards Field | Airport Authority of the City of Gulf Shores | Terminal 1.0 Construction and QTA-State Grant | $2,500,000.00 | $0.00 | $0.00 | $2,500,000.00 |
| Isbell Field | City of Fort Payne | Reconstruct Precision Approach Path Indicators (PAPIs) – Runway 4/22-AIP | $9,299.00 | $9,299.00 | $353,361.00 | $371,959.00 |
| Lanett Regional Airport | City of Lanett | Expand Apron-AIP | $8,128.00 | $8,128.00 | $308,872.00 | $325,128.00 |
| Lanett Regional Airport | City of Lanett | Expand Apron-AIG | $4,384.00 | $4,384.00 | $166,600.00 | $175,368.00 |
| Pryor Field Regional Airport | Pryor Field Regional Airport | Construct Taxiway for Northwest Hangar Development – Phase 4-AIG | $7,500.00 | $7,500.00 | $285,000.00 | $300,000.00 |
| South Alabama Regional Airport | South Alabama Airport Authority | Construct Taxilanes C1, C2, & C3 for Hangar Development-AIG | $14,345.00 | $14,346.00 | $545,129.00 | $573,820.00 |
| Wetumpka Municipal Airport | City of Wetumpka | Construct Taxilane-AIG | $9,549.00 | $9,550.00 | $362,879.00 | $381,978.00 |
| Wetumpka Municipal Airport | City of Wetumpka | 10-Unit T-Hangar – S50-50 | $390,823.00 | $390,823.00 | $0.00 | $781,646.00 |



